Fitted with TESA patented capacitive measuring system Models that cover the application range from 6 to 10 mm can only measure through bores – All other partial sets also allow blind bores as well as short centring shoulders to be inspected.
Digital ALESOMETER sets
Description
SPECIFICATIONS
Standard | DIN 863 T4 |
Resolution | 0,001 mm / 0.00005 in |
Zero | Floating |
Degree of protection | IP54 (Opto RS232 = IP40) |
Display | LCD, 7 mm |
Power supply | 1x CR2032 |
Autonomie | 1 ÷ 2 years (about 2000 h/year) |
Included in delivery | - Measuring report - Declaration of conformity |
Data output | Opto-RS232 |
You must be logged in to post a review.
Reviews
There are no reviews yet.